back start next
[start] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [ 46 ] [47] [48] [49] [50] [51] [52]
46 ADBE Adobe Systems Inc. Days Reported: 221 Delay | One-Sided Breakout | Percent | Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average low Maximum | | | 53.39 | | 0.00 | | 46.61 | $4.54 | $4.96 | | | 59.73 | | 0.45 | | 39.82 | 4.29 | 4.54 | | | 65.16 | | 1.36 | | 33.48 | 4.12 | 4.39 | | | 68.33 | | 2.26 | | 29.41 | 4.05 | 4.25 | | | 71.04 | | 2.26 | | 26.70 | 3.97 | 4.13 | | | 71.95 | | 3.17 | | 24.89 | 3.81 | 4.08 | | | 73.30 | | 5.43 | | 21.27 | 3.74 | 4.04 | | | 74.21 | | 5.43 | | 20.36 | 3.73 | 3.93 | | | 73.76 | | 7.69 | | 18.55 | 3.65 | 3.89 | | | 75.57 | | B.14 | | 16.29 | 3.46 | 3.67 | | | 75.11 | | 9.95 | | 14.93 | 3.40 | 3.58 | | | 75.57 | | 10.86 | | 13.57 | 3.35 | 3.47 | | | 76.47 | | 11.31 | | 12.22 | 3.25 | 3.37 | | | 76.92 | | 11.76 | | 11.31 | 3.21 | 3.34 | | | 76.02 | | 12.67 | | 11.31 | 3.17 | 3.34 | | | 76.47 | | 13.57 | | 9.95 | 3.13 | 3.26 | | | 76.92 | | 14.03 | | 9.05 | 3.04 | 3.22 | | | 76.47 | | 15.38 | | 8.14 | 2.97 | 3.19 | | | 77.36 | | 16.29 | | 6.33 | 2.92 | | | | 77.36 | | 16.29 | | 6.33 | 2.89 | 3.16 | | | 76.92 | | 17.19 | | 5.88 | 2.85 | 3.17 | | | 75.57 | | 16.55 | | 5.88 | 2.90 | 3.1C | | | 74.66 | | 19.46 | | 5.88 | 2.84 | 3.13 | | | 74.66 | | 19.46 | | 5.88 | 2.78 | 3.08 | | | 75.11 | | 19.46 | | 5.43 | 2.72 | 3.03 | | | 75.57 | | 19.46 | | 4.98 | 2.67 | 2.98 | | | 75.57 | | 19.46 | | 4.98 | 2.66 | 2.94 | | | 76.02 | | 19.91 | | 4.07 | 2.63 | 2.88 | | | 75.11 | | 20.81 | | 4.07 | 2.61 | 2.86 | | | 74.21 | | 22.62 | | 3.17 | 2.63 | 2.97 | | | 71.95 | | 24.43 | | 3.62 | 2.61 | 3.03 | | | 70.59 | | 26.24 | | 3.17 | 2.63 | 3.09 | | | 69.68 | | 27.15 | | 3.17 | 2.61 | 3.14 | | | 69. | | 27.60 | | 2.71 | 2.64 | 3.09 | | | 70.14 | | 27.60 | | 2.26 | 2.62 | 3.07 | | | 69. | | 28.05 | | 2.26 | 2.64 | 3.06 | | | 69. | | 28.05 | | 2.26 | 2.63 | 3.05 | | | 69. | | 28.05 | | 2.26 | 2.59 | 3.05 | | | 70.14 | | 28.05 | | 1.81 | 2.54 | . | | | 69.23 | | 28.96 | | 1.81 | 2.54 | 2.91 | | | 69.23 | | 28.96 | | 1.81 | 2.51 | 2.89 | | | 68.33 | | 29.41 | | 2.26 | 2.51 | 2.81 | | | 68.33 | | 29.86 | | 1.81 | 2.50 | 2.77 | | | 67.42 | | 30.77 | | 1.81 | 2.47 | 2.78 | | | 66.52 | | 31.67 | | 1.81 | 2.45 | 2.83 | | | 65.61 | | 32.56 | | 1.81 | 2.50 | 2.76 |
AD1 Analog Devices inc. Days Reported: 373 | | | | | | | | Average | Average | | One-Sided | | | | Double | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 43.70 | | 0.27 | | 56.03 | $2.74 | $2.71 | | | 50.40 | | 0.54 | | 49.06 | 2.54 | 2.56 | | | 58.18 | | C.6C | | 41.C2 | 2.36 | 2.31 | | | 64.34 | | 1.07 | | 34.58 | 2.15 | 2.22 | | | 68.36 | | 1.34 | | 30.29 | 2.07 | 2.07 | | | 71.05 | | 2.14 | | 26.81 | 2.03 | 1.92 | | | 73.46 | | 2.68 | | 23.86 | 1.96 | 1.83 | | | 75.07 | | 3.22 | | 21.72 | 1.94 | 1.76 | | | 77.75 | | 4.29 | | 17.96 | 1.81 | 1.70 | | | 78.55 | | 4.56 | | 16.89 | 1.75 | 1.64 | | | 79.09 | | 6.17 | | 14.75 | 1.69 | 1.61 | | | B0.70 | | 6.97 | | 12.33 | 1.65 | 1.57 | | | 79.09 | | 7.77 | | 13.14 | 1.63 | 1.55 | | | 79.89 | | B.85 | | 11.26 | 1.61 | 1.50 | | | 79.09 | | 10.46 | | 10.46 | 1.58 | 1.53 | | | 79.36 | | 10.99 | | 9.65 | 1.54 | 1.51 | | | 78.82 | | 11.80 | | . | 1.5C | 1.5C | | | 78.55 | | 13.14 | | a.31 | 1.47 | 1.46 | | | 79.36 | | 13.40 | | 7.24 | 1.42 | 1.42 | | | 78.82 | | 13.94 | | 7.24 | 1.42 | 1.38 | | | 78.28 | | 15.26 | | 6.43 | 1.42 | 1.37 | | | 78.02 | | 16.C9 | | 5.90 | 1.42 | 1.34 | | | 78.28 | | 15.55 | | 6.17 | 1.37 | 1.31 | | | 76.94 | | 16.62 | | 6.43 | 1.36 | 1.32 | | | 76.68 | | 17.69 | | 5.63 | 1.35 | 1.31 | | | 75.87 | | 16.5C | | 5.63 | 1.34 | 1.30 | | | 75.60 | | 19.3C | | 5.09 | 1.32 | 1.29 | | | 73.99 | | 20.64 | | 5.36 | 1.31 | 1.31 | | | 73.73 | | 20.91 | | 5.36 | 1.29 | 1.29 | | | 72.39 | | 20.91 | | 6.70 | 1.30 | 1.29 | | | 71.85 | | 22.52 | | 5.63 | 1.28 | 1.33 | | | 71.05 | | 23.32 | | 5.63 | 1.27 | 1.25 | | | 71.31 | | 23.06 | | 5.63 | 1.24 | 1.23 | | | 72.39 | | 23.59 | | 4.02 | 1.24 | 1.16 | | | 71.05 | | 25.47 | | 3.49 | 1.24 | 1.18 | | | 70.24 | | 26.01 | | 3.75 | 1.21 | 1.19 | | | 68.1C | | 27.61 | | 4.29 | 1.23 | 1.18 | | | 68.1C | | 28.69 | | 3.22 | 1.23 | 1.13 | | | 66.76 | | 30.29 | | 2.95 | 1.23 | 1.13 | | | 65.42 | | 31.37 | | 3.22 | 1.25 | 1.13 | | | 66.22 | | 31.37 | | 2.41 | 1.21 | 1.10 | | | 66.49 | | 31.10 | | 2.41 | 1.18 | 1.12 | | | 65.42 | | 31.90 | | 2.68 | 1.20 | 1.13 | | | 65.15 | | 32.44 | | 2.41 | 1.16 | 1.05 | | | 63.27 | | 34.32 | | 2.41 | 1.15 | 1.07 | | | 62.73 | | 34.32 | | 2.95 | 1.12 | 1.02 |
AIG American International Group Days Reported: 212 Delay | One-Sided Breakout | Percent | Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | 51.42 | | 0.00 | | 48.58 | $2.17 | $2.26 | | | 57.08 | | 0.94 | | 41.98 | 2.15 | 2.08 | | | 60.85 | | 2.36 | | 36.79 | 2.02 | 1.93 | | | 64.62 | | 2.83 | | 32.55 | 1.99 | 1.91 | | | 66.51 | | 3.77 | | 29.72 | 1.91 | 1.87 | | | 68.87 | | 4.25 | | 26.89 | 1.84 | 1.82 | | | 70.75 | | 4.25 | | 25.00 | 1.75 | 1.69 | | | 71.23 | | 5.66 | | 23.11 | 1.76 | 1.60 | | | 72.64 | | 6.13 | | 21.23 | 1.70 | 1.49 | | | 72.17 | | 8.02 | | 19.81 | 1.64 | 1.48 | | | 72.64 | | 8.96 | | 18.40 | 1.61 | 1.46 | | | 72.17 | | 9.43 | | 18.40 | 1.56 | 1.43 | | | 73.11 | | 9.91 | | 16.98 | 1.55 | 1.38 | | | 74.06 | | 10.85 | | 15.09 | 1.50 | 1.36 | | | 73.58 | | 11.32 | | 15.09 | 1.45 | 1.32 | | | 74.06 | | 12.74 | | 13.21 | 1.40 | 1.30 | | | 74.06 | | 13.21 | | 12.74 | 1.38 | 1.26 | | | 74.53 | | 13.68 | | 11.79 | 1.35 | 1.25 | | | 73.11 | | 15.57 | | 11.32 | 1.35 | 1.25 | | | 74.53 | | 15.57 | | 9.91 | 1.31 | 1.22 | | | 74.53 | | 15.57 | | 9.91 | 1.29 | 1.21 | | | 74.06 | | 16.04 | | 9.91 | 1.26 | 1.21 | | | 72.64 | | 16.98 | | 10.38 | 1.26 | 1.22 | | | 73.58 | | 16.98 | | 9.43 | 1.22 | 1.18 | | | 73.11 | | 17.92 | | 8.96 | 1.21 | 1.17 | | | 73.11 | | 18.40 | | 8.49 | 1.21 | 1.13 | | | 72.64 | | 19.81 | | 7.55 | 1.20 | 1.13 | | | 72.17 | | 20.28 | | 7.55 | 1.18 | 1.12 | | | 70.75 | | 21.70 | | 7.55 | 1.13 | 1.13 | | | 70.75 | | 22.17 | | 7.08 | 1.14 | 1.11 | | | 70.28 | | 22.17 | | 7.55 | 1.12 | 1.10 | | | 70.28 | | 23.11 | | 6.60 | 1.12 | 1.08 | | | 68.87 | | 24.53 | | 6.60 | 1.10 | 1.08 | | | 69.34 | | 24.53 | | 6.13 | 1.08 | 1.05 | | | 68.87 | | 25.47 | | 5.66 | 1.06 | 1.06 | | | 67.92 | | 26.42 | | 5.66 | 1.04 | 1.04 | | | 66.51 | | 27.83 | | 5.66 | 1.01 | 1.00 | | | 66.51 | | 28.30 | | 5.19 | 0.99 | 0.99 | | | 66.51 | | 28.77 | | 4.72 | 1.01 | 0.98 | | | 66.04 | | 29.72 | | 4.25 | 0.99 | 0.97 | | | 66.04 | | 30.19 | | 3.77 | 0.97 | 0.96 | | | 65.57 | | 30.66 | | 3.77 | 0.96 | 1.02 | | | 65.57 | | 30.66 | | 3.77 | 0.89 | 0.99 | | | 64.62 | | 31.60 | | 3.77 | 0.93 | 0.98 | | | 63.68 | | 32.55 | | 3.77 | 0.88 | 0.89 | | | 62.74 | | 33.49 | | 3.77 | 0.87 | 0.89 |
AMAT Applied Materials Inc. Days Reported: 210 | | | | | | | Average | Average | | One-Sided | | | | Double | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 50.95 | | 0.48 | | 48.57 | $4.12 | $3.63 | | | 56.19 | | 0.48 | | 43.33 | 3.67 | 3.59 | | | 62.38 | | 0.48 | | 37.14 | 3.35 | 3.38 | | | 67.14 | | 0.95 | | 31.90 | 3.18 | 3.20 | | | 68.10 | | 0.95 | | 30.95 | 2.90 | 3.05 | | | 70.95 | | 1.90 | | 27.14 | 2.97 | 2.90 | | | 73.33 | | 2.38 | | 24.29 | 2.80 | 2.76 | | | 74.29 | | 4.29 | | 21.43 | 2.81 | 2.72 | | | 74.76 | | 5.24 | | 20.00 | 2.68 | 2.65 | | | 75.71 | | 5.71 | | 18.57 | 2.65 | 2.54 | | | 77.62 | | 6.67 | | 15.71 | 2.60 | 2.46 | | | 76.67 | | 8.57 | | 14.76 | 2.57 | 2.43 | | | 76.19 | | 9.52 | | 14.29 | 2.65 | 2.41 | | | 75.71 | | 10.00 | | 14.29 | 2.65 | 2.36 | | | 74.76 | | il .43 | | 13.81 | 2.61 | 2.34 | | | 75.71 | | 13.33 | | 10.95 | 2.56 | 2.22 | | | 75.71 | | 13.33 | | 10.95 | 2.56 | 2.22 | | | 75.71 | | 13.81 | | 10.48 | 2.53 | 2.18 | | | 74.76 | | 15.24 | | 10.00 | 2.54 | 2.19 | | | 75.24 | | 15.24 | | 9.52 | 2.54 | 2.15 | | | 75.24 | | 16.19 | | 8.57 | 2.55 | 2.15 | | | 76.67 | | 16.19 | | 7.14 | 2.53 | 2.11 | | | 75.71 | | 17.14 | | 7.14 | 2.50 | 2.12 | | | 77.14 | | 17.14 | | 5.71 | 2.47 | 2.11 | | | 77.14 | | 17.14 | | 5.71 | 2.46 | 2.09 | | | 77.14 | | 17.14 | | 5.71 | 2.44 | 2.08 | | | 76.67 | | 17.62 | | 5.71 | 2.41 | 2.04 | | | 77.14 | | 18.10 | | 4.76 | 2.42 | 2.02 | | | 76.19 | | 18.57 | | 5.24 | 2.41 | 2.02 | | | 76.67 | | 19.05 | | 4.29 | 2.42 | 2.00 | | | 76.19 | | 19.52 | | 4.29 | 2.31 | 1.98 | | | 75.71 | | 20.48 | | 3.81 | 2.34 | 1.98 | | | 75.71 | | 20.95 | | 3.33 | 2.36 | 1.99 | | | 75.71 | | 21.43 | | 2.86 | 2.34 | 1.97 | | | 75.71 | | 21.43 | | 2.86 | 2.32 | 1.97 | | | 76.67 | | 21.43 | | 1.90 | 2.26 | 1.96 | | | 76.67 | | 21.43 | | 1.90 | 2.24 | 1.93 | | | 76.19 | | 21.90 | | 1.90 | 2.21 | 1.93 | | | 75.71 | | 22.38 | | 1.90 | 2.20 | 1.94 | | | 75.71 | | 22.38 | | 1.90 | 2.18 | 1.90 | | | 75.24 | | 22.86 | | 1.90 | 2.20 | 1.88 | | | 74.76 | | 23.33 | | 1.90 | 2.19 | 1.86 | | | 74.29 | | 23.81 | | 1.90 | 2.14 | 1.86 | | | 73.33 | | 24.76 | | 1.90 | 2.15 | 1.84 | | | 73.81 | | 24.76 | | 1.43 | 2.13 | 1.80 | | | 73.81 | | 24.76 | | 1.43 | 2.12 | 1.77 |
AMGN Amgen Inc. Days Reported: 224 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | 53.57 | | 0.45 | | 45.98 | $2.33 | $2.54 | | | 58.93 | | 0.45 | | 40.63 | 2.17 | 2.34 | | | 59.38 | | 2.23 | | 38.39 | 2.06 | 2.21 | | | 64.29 | | 3.13 | | 32.59 | 1.88 | 2.10 | | | 66.96 | | 3.13 | | 29.91 | 1.83 | 2.00 | | | 70.09 | | 3.57 | | 26.34 | 1.72 | 1.92 | | | 69.64 | | 4.91 | | 25.45 | 1.62 | 1.89 | | | 70.54 | | 5.36 | | 24.11 | 1.52 | 1.83 | | | 72.32 | | 6.70 | | 20.98 | 1.47 | 1.83 | | | 74.55 | | 8.04 | | 17.41 | 1.37 | 1.78 | | | 76.79 | | 8.48 | | 14.73 | 1.35 | 1.76 | | | 76.79 | | 9.38 | | 13.84 | 1.34 | 1.71 | | | 76.34 | | 9.82 | | 13.84 | 1.31 | 1.67 | | | 76.34 | | 10.27 | | 13.39 | 1.28 | 1.61 | | | 75.45 | | 11.61 | | 12.95 | 1.24 | 1.56 | | | 75.00 | | 13.39 | | 11.61 | 1.24 | 1.50 | | | 74.11 | | 15.63 | | 10.27 | 1.25 | 1.48 | | | 72.77 | | 17.41 | | 9.82 | 1.26 | 1.49 | | | 71.88 | | 19.20 | | 8.93 | 1.24 | 1.47 | | | 72.32 | | 19.20 | | 8.48 | 1.20 | 1.45 | | | 71.88 | | 19.64 | | 8.48 | 1.15 | 1.44 | | | 70.09 | | 20.98 | | 8.93 | 1.17 | 1.41 | | | 69.64 | | 22.32 | | 8.04 | 1.16 | 1.41 | | | 70.09 | | 23.21 | | 6.70 | 1.13 | 1.40 | | | 69.64 | | 23.66 | | 6.70 | 1.10 | 1.39 | | | 70.09 | | 23.66 | | 6.25 | 1.08 | 1.37 | | | 69.64 | | 24.11 | | 6.25 | 1.05 | 1.35 | | | 69.64 | | 25.00 | | 5.36 | 1.04 | 1.31 | | | 69.20 | | 25.45 | | 5.36 | 1.04 | 1.27 | | | 67.86 | | 26.79 | | 5.36 | 0.98 | 1.24 | | | 66.07 | | 28.57 | | 5.36 | 0.99 | 1.24 | | | 65.18 | | 29.91 | | 4.91 | 1.00 | 1.23 | | | 65.18 | | 29.91 | | 4.91 | 1.00 | 1.20 | | | 63.84 | | 31.25 | | 4.91 | 0.98 | 1.22 | | | 63.39 | | 31.70 | | 4.91 | 0.95 | 1.21 | | | 64.29 | | 31.70 | | 4.02 | 0.91 | 1.16 | | | 63.39 | | 32.59 | | 4.02 | 0.91 | 1.12 | | | 62.05 | | 34.38 | | 3.57 | 0.91 | 1.11 | | | 62.05 | | 34.82 | | 3.13 | 0.89 | 1.07 | | | 61.61 | | 35.27 | | 3.13 | 0.88 | 1.05 | | | 61.61 | | 35.71 | | 2.68 | 0.87 | 1.00 | | | 60.27 | | 37.05 | | 2.68 | 0.86 | 1.00 | | | 60.27 | | 37.50 | | 2.23 | 0.83 | 0.98 | | | 58.93 | | 38.84 | | 2.23 | 0.83 | 0.99 | | | 58.93 | | 38.84 | | 2.23 | 0.80 | 0.96 | | | 58.04 | | 39.73 | | 2.23 | 0.77 | 0.94 |
AXP American Express Company Days Reported: 298 | | | | | | | Average | Average | | One-Sided | | | | Double | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 48.32 | | 0.00 | | 51.68 | $2.86 | $2.81 | | | 54.70 | | 0.34 | | 44.97 | 2.69 | 2.67 | | | 60.07 | | 0.34 | | 39.60 | 2.45 | 2.71 | | | 61.74 | | 0.34 | | 37.92 | 2.37 | 2.56 | | | 64.77 | | 1.34 | | 33.89 | 2.39 | 2.44 | | | 67.45 | | 1.68 | | 30.87 | 2.20 | 2.42 | | | 69.13 | | 2.01 | | 28.86 | 2.18 | 2.38 | | | 69.80 | | 3.02 | | 27.18 | 2.15 | 2.30 | | | 69.80 | | 4.03 | | 26.17 | 2.17 | 2.26 | | | 70.47 | | 5.37 | | 24.16 | 2.14 | 2.21 | | | 71.14 | | 6.71 | | 22.15 | 2.06 | 2.15 | | | 70.81 | | 7.05 | | 22.15 | 2.04 | 2.11 | | | 73.83 | | 7.72 | | 18.46 | 1.96 | 1.98 | | | 73.49 | | 7.72 | | 18.79 | 1.86 | 1.97 | | | 74.50 | | 9.40 | | 16.11 | 1.77 | 1.97 | | | 75.17 | | 10.74 | | 14.09 | 1.74 | 1.86 | | | 75.17 | | 10.74 | | 14.09 | 1.74 | 1.86 | | | 74.16 | | 12.75 | | 13.09 | 1.67 | 1.78 | | | 74.50 | | 13.42 | | 12.08 | 1.60 | 1.74 | | | 73.15 | | 14.43 | | 12.42 | 1.57 | 1.72 | | | 72.48 | | 15.10 | | 12.42 | 1.53 | 1.72 | | | 73.49 | | 15.10 | | 11.41 | 1.58 | 1.70 | | | 73.83 | | 15.77 | | 10.40 | 1.46 | 1.68 | | | 73.49 | | 16.44 | | 10.07 | 1.41 | 1.67 | | | 73.15 | | 16.78 | | 10.07 | 1.44 | 1.62 | | | 73.83 | | 17.79 | | 8.39 | 1.41 | 1.56 | | | 72.48 | | 18.46 | | 9.06 | 1.42 | 1.53 | | | 73.15 | | 19.13 | | 7.72 | 1.35 | 1.48 | | | 72.48 | | 19.46 | | 8.05 | 1.34 | 1.46 | | | 72.15 | | 19.80 | | 8.05 | 1.36 | 1.44 | | | 71.48 | | 20.47 | | 8.05 | 1.29 | 1.43 | | | 71.14 | | 20.81 | | 8.05 | 1.28 | 1.39 | | | 72.15 | | 20.81 | | 7.05 | 1.32 | 1.38 | | | 71.48 | | 21.48 | | 7.05 | 1.28 | 1.36 | | | 70.81 | | 22.48 | | 6.71 | 1.23 | 1.35 | | | 70.47 | | 23.15 | | 6.38 | 1.22 | 1.34 | | | 70.47 | | 23.15 | | 6.38 | 1.26 | 1.32 | | | 69.80 | | 23.49 | | 6.71 | 1.26 | 1.31 | | | 69.46 | | 24.50 | | 6.04 | 1.24 | 1.31 | | | 69.46 | | 25.17 | | 5.37 | 1.23 | 1.24 | | | 69.13 | | 25.50 | | 5.37 | 1.22 | 1.26 | | | 68.46 | | 25.84 | | 5.70 | 1.19 | 1.26 | | | 68.46 | | 25.50 | | 6.04 | 1.17 | 1.22 | | | 67.79 | | 26.51 | | 5.70 | 1.17 | 1.20 | | | 66.78 | | 27.52 | | 5.70 | 1.19 | 1.15 | | | 65.77 | | 28.86 | | 5.37 | 1.14 | 1.16 |
[start] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [ 46 ] [47] [48] [49] [50] [51] [52]
|