back start next
[start] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [ 47 ] [48] [49] [50] [51] [52]
47 BGEN Biogen Inc, Days Reported: 358 Delay | One-Sided Breakout | Percent | Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | 49.72 | | | | | 49.72 | $2.73 | $2.66 | | | | | | | | | 44.41 | 2.57 | 2.45 | | | | | | | | | 36.31 | 2.58 | 2.33 | | | | | | | | | 31.28 | 2.41 | 2.20 | | | | | | | | | 26.26 | 2.33 | 2.15 | | | | | | | | | 24.30 | 2.24 | 2.22 | | | | | | | | | 22.63 | 2.21 | 2.23 | | | | | | | | | 18.99 | 2.13 | 2.17 | | | | | | | | | 17.04 | 2.08 | 2.12 | | | | | | | | | 14.53 | 1.98 | 2.08 | | | | | | | | | 13.69 | 1.89 | 2.08 | | | | | | | | | 11.73 | 1.84 | 2.03 | | | | | | | | | 11.17 | 1.83 | 1.99 | | | | | | | | | 10.34 | 1.8C | 1.94 | | | | | | | | | 10.34 | 1.78 | 1.89 | | | | | | | | | 8.94 | 1.74 | 1.84 | | | | | | | | | 8.94 | 1.74 | 1.84 | | | | | | | | | 6.38 | 1.71 | 1.82 | | | | | | | | | 7.82 | 1.7C | 1.8C | | | | | | | | | 7.82 | 1.69 | 1.77 | | | | | | | | | 7.54 | 1.67 | 1.75 | | | | | | | | | 7.26 | 1.65 | 1.71 | | | | | | | | | 7.26 | 1.61 | 1.68 | | | | | | | | | 7.26 | 1.62 | 1.63 | | | | | | | | | 6.70 | 1.60 | 1.61 | | | | | | | | | 5.87 | 1.61 | 1.57 | | | | | | | | | 5.87 | 1.62 | 1.57 | | | | | | | | | 5.59 | 1.62 | 1.53 | | | | | | | | | 5.03 | 1.59 | 1.51 | | | | | | | | | 4.75 | 1.56 | 1.51 | | | | | | | | | 3.91 | 1.51 | 1.48 | | | | | | | | | 4.19 | 1.52 | 1.47 | | | | | | | | | 3.91 | 1.45 | 1.46 | | | | | | | | | 3.63 | 1.41 | 1.45 | | | | | | | | | 3.35 | 1.39 | 1.46 | | | | | | | | | 3.07 | 1.38 | 1.47 | | | | | | | | | 3.35 | 1.4C | 1.45 | | | | | | | | | 3.35 | 1.38 | 1.43 | | | | | | | | | 2.79 | 1.38 | 1.43 | | | | | | | | | 3.07 | 1.36 | 1.42 | | | | | | | | | 2.51 | 1.36 | 1.45 | | | | | | | | | 2.51 | 1.35 | 1.43 | | | | | | | | | 2.51 | 1.33 | 1.42 | | | | | | | | | 2.23 | 1.32 | 1.39 | | | | | | | | | 2.23 | 1.30 | 1.39 | | | | | | | | | 2.51 | 1.29 | 1.39 |
BRCD Brocade Communications Systems Inc. Days Reported: 217 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | | | | | | | 49.31 | | | $11.48 | | | | | | | | | 43.76 | | | 10.45 | | | | | | | | | 39.17 | | | 10.37 | | | | | | | | | 34.56 | | | 9.59 | | | | | | | | | 29.03 | | | 9.09 | | | | | | | | | 25.35 | | | B.87 | | | | | | | | | 23.04 | | | B.50 | | | | | | | | | 20.74 | | | B.46 | | | | | | | | | 18.89 | | | 6.16 | | | | | | | | | 17.97 | | | 7.85 | | | | | | | | | 15.67 | | | B.01 | | | | | | | | | 15.21 | | | 7.96 | | | | | | | | | 14.75 | | | 7.78 | | | | | | | | | 14.29 | | | 7.71 | | | | | | | | | 13.82 | | | 7.46 | | | | | | | | | 13.82 | | | 7.24 | | | | | | | | | 12.44 | | | 7.08 | | | | | | | | | 12.44 | | | 6.89 | | | | | | | | | 11.98 | | | 6.67 | | | | | | | | | 11.06 | | | 6.47 | | | | | | | | | 1C.6C | | | 5.92 | | | | | | | | | 9.68 | | | 5.77 | | | | | | | | | B.76 | | | 5.77 | | | | | | | | | B.29 | | | 5.70 | | | | | | | | | B.29 | | | 5.57 | | | | | | | | | 7.37 | | | 5.33 | | | | | | | | | 7.37 | | | 5.24 | | | | | | | | | 7.83 | | | 5.03 | | | | | | | | | 6.91 | | | 4.91 | | | | | | | | | 6.45 | | | 4.85 | | | | | | | | | 5.99 | | | 4.79 | | | | | | | | | 6.45 | | | 4.72 | | | | | | | | | 5.99 | | | 4.7C | | | | | | | | | 5.53 | | | 4.71 | | | | | | | | | 5.53 | | | 4.73 | | | | | | | | | 5.07 | | | 4.8C | | | | | | | | | 4.61 | | | 4.7C | | | | | | | | | 5.07 | | | 4.52 | | | | | | | | | 4.15 | | | 4.55 | | | | | | | | | 4.15 | | | 4.50 | | | | | | | | | 4.15 | | | 4.41 | | | | | | | | | 4.61 | | | 4.36 | | | | | | | | | 3.69 | | | 4.18 | | | | | | | | | 4.61 | | | 4.19 | | | | | | | | | 3.23 | | | 3.65 | | | | | | | | | 3.23 | | | 3.55 |
BRCM Broadcom Corporation Days Reported: 220 Average Average | One-Sided | | | | | Double | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 49.55 | | 0.00 | | 50.45 | $9.00 | $10.97 | | | 52.27 | | | | | 47.27 | | | 10.18 | | | 55.91 | | | | | 43.64 | | | 9.64 | | | 60.91 | | | | | 38.18 | | | 9.17 | | | 65.45 | | | | | 33.ie | | | 9.32 | | | 68.64 | | | | | 28.64 | | | 9.4C | | | 70.45 | | | | | 26.36 | | | 9.21 | | | 71.82 | | | | | 25.0C | | | 8.86 | | | 72.73 | | | | | 23.64 | | | 8.53 | | | 73.64 | | | | | 22.27 | | | .35 | | | 74.55 | | | | | 21.36 | | | .13 | | | 77.27 | | | | | 18.18 | | | 7.74 | | | 77.27 | | | | | 17.73 | | | 7.54 | | | 75.91 | | | | | 17.27 | | | 7.38 | | | 77.27 | | | | | 15.45 | | | 7.17 | | | 75.00 | | | | | 13.64 | | | 6.82 | | | 75.00 | | | | | 13.64 | | | 6.82 | | | 75.45 | | | | | 13.64 | | | 6.87 | | | 75.0C | | | | | 13.ie | | | 6.54 | | | 74.55 | | | | | 12.73 | | | 6.39 | | | 72.73 | | | | | 12.73 | | | 6.43 | | | 71.82 | | | | | 11.82 | | | 6.49 | | | 71.82 | | | | | 10.91 | | | 6.34 | | | 73.18 | | | | | 9.55 | | | 6.31 | | | 73.18 | | | | | 9.55 | | | 6.27 | | | 73.64 | | | | | 9.09 | | | 6.17 | | | 74.09 | | | | | B.64 | | | 6.09 | | | 74.09 | | | | | 7.73 | | | 5.90 | | | 74.55 | | | | | 7.27 | | | 5.80 | | | 74.09 | | | | | 6.82 | | | 5.84 | | | 74.09 | | | | | 6.36 | | | 5.81 | | | 73.64 | | | | | 6.36 | | | 5.79 | | | 73.64 | | | | | 6.36 | | | 5.71 | | | 73.64 | | | | | 6.36 | | | 5.64 | | | 72.73 | | | | | 6.36 | | | 5.53 | | | 71.82 | | | | | 6.36 | | | 5.44 | | | 71.36 | | | | | 6.36 | | | 5.39 | 2 | | 71.82 | | | | | 5.91 | | | 5.27 | | | 71.82 | | | | | 5.45 | | | 5.22 | | | 71.82 | | | | | 5.45 | | | 5.17 | | | 72.27 | | | | | 5.00 | | | 5.08 | | | 73.18 | | | | | 4.09 | | | 5.03 | | | 72.73 | | | | | 4.09 | | | 4.94 | | | 72.27 | | | | | 4.09 | | | 4.89 | | | 72.27 | | | | | 3.64 | | | 4.82 | | | 72.27 | | | | | 3.64 | | | 4.72 |
CHKP Check Point Software Days Reported: 212 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | | | | 0.47 | | 47.17 | $10.24 | $9.14 | | | | | | 0.47 | | 41.04 | 9.61 | 8.12 | | | | | | 0.47 | | 36.32 | 9.04 | 7.32 | | | | | | 1.42 | | 31.13 | B.57 | 6.84 | | | | | | 2.36 | | 28.77 | 8.4C | 6.81 | | | | | | 2.83 | | 25.47 | 7.98 | 6.62 | | | | | | 4.25 | | 22.17 | 7.67 | 6.66 | | | | | | 5.66 | | 19.81 | 7.41 | 6.56 | | | | | | 6.6C | | 17.92 | 7.11 | 6.50 | | | | | | 7.08 | | 17.92 | 6.84 | 6.43 | | | | | | B.49 | | 16.51 | 6.74 | 6.38 | | | | | | 9.43 | | 15.09 | 6.43 | 6.18 | | | | | | 1 .65 | | 12.26 | 6.42 | 6.02 | | | | | | 10.85 | | 11.32 | 6.21 | 5.86 | | | | | | 10.85 | | 10.85 | 6.01 | 5.72 | | | | | | 12.26 | | 9.43 | 5.80 | 5.32 | | | | | | 12.26 | | 9.43 | 5.80 | 5.32 | | | | | | 13.21 | | 8.96 | 5.8C | 5.37 | | | | | | 13.21 | | 9.91 | 5.74 | 5.28 | | | | | | 13.68 | | 8.49 | 5.61 | 5.14 | | | | | | 14.62 | | 8.96 | 5.47 | 5.11 | | | | | | 15.57 | | 8.02 | 5.49 | 5.19 | | | | | | 15.57 | | 8.49 | 5.47 | 5.29 | | | | | | 16.51 | | 7.55 | 5.44 | 4.98 | | | | | | 17.45 | | 7.55 | 5.38 | 5.13 | | | | | | 17.45 | | 7.08 | 5.33 | 4.78 | | | | | | 18.40 | | 7.08 | 5.32 | 4.94 | | | | | | 17.92 | | .02 | 5.22 | 4.77 | | | | | | 18.87 | | 6.60 | 5.20 | 4.74 | | | | | | 18.87 | | 7.08 | 5.05 | 4.70 | | | | | | 20.28 | | 6.13 | 5.09 | 4.62 | | | | | | 20.28 | | 5.19 | 4.96 | 4.67 | | | | | | 20.28 | | 5.19 | 4.81 | 4.55 | | | | | | 20.75 | | 4.72 | 4.77 | 4.45 | | | | | | 21.23 | | 3.77 | 4.69 | 4.45 | | | | | | 21.23 | | 4.72 | 4.64 | 4.31 | | | | | | 23.11 | | 3.77 | 4.64 | 4.46 | 2 | | | | | 23.11 | | 4.25 | 4.49 | 4.50 | | | | | | 24.06 | | 3.77 | 4.43 | 4.07 | | | | | | 25.47 | | 3.77 | 4.42 | 3.94 | | | | | | 25.94 | | 3.30 | 4.35 | 3.91 | | | | | | 25.47 | | 3.77 | 4.34 | 4.02 | | | | | | 25.47 | | 1.89 | 4.31 | 3.94 | | | | | | 25.94 | | 1.42 | 4.27 | 3.86 | | | | | | 26.42 | | 1.89 | 4.2C | 3.78 | | | | | | 26.89 | | 1.42 | 4.21 | 3.77 |
CMVT Comverse Technology Inc Days Reported: 222 | | | | | | | Average | Average | | One-Sided | | | | Double | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 51.35 | | 0.45 | | 48.20 | $4.83 | $5.72 | | 12 e | 57.66 | | 0.9C | | 41.44 | 4.75 | 5.74 | | | 64.41 | | 0.9C | | 34.68 | 4.6C | 5.36 | | | 65.77 | | 2.70 | | 31.53 | 4.66 | 5.23 | | | 69.82 | | 2.70 | | 27.46 | 4.36 | 5.15 | | | 71.62 | | 3.15 | | 25.23 | 4.30 | 4.99 | | | 72.97 | | 3.15 | | 23.87 | 4.15 | 4.78 | | | 75.68 | | 3.15 | | 21.17 | 4.08 | 4.43 | | | 76.58 | | 4.05 | | 19.37 | 3.97 | 4.22 | | | 77.C3 | | 4.95 | | 18.02 | 3.87 | 4.06 | | | 77.03 | | 5.86 | | 17.12 | 3.75 | 4.00 | | | 74.77 | | 8.56 | | 16.67 | 3.78 | 4.00 | | | 73.42 | | 10.36 | | 16.22 | 3.72 | 4.02 | | | 72.97 | | 11.26 | | 15.77 | 3.62 | 3.97 | | | 74.77 | | 12.61 | | 12.61 | 3.68 | 3.85 | | | 77.03 | | 13.06 | | 9.91 | 3.60 | 3.55 | | | 77.03 | | 13.06 | | 9.91 | 3.60 | 3.55 | | | 76.13 | | 14.41 | | 9.46 | 3.68 | 3.67 | | | 76.58 | | 14.41 | | 9.01 | 3.6C | 3.62 | | | 77.48 | | 14.41 | | 8.11 | 3.53 | 3.61 | | | 76.13 | | 15.77 | | 8.11 | 3.46 | 3.63 | | | 76.13 | | 15.77 | | 8.11 | 3.45 | 3.60 | | | 75.6 | | 16.22 | | 8.11 | 3.41 | 3.56 | | | 75.6 | | 16.67 | | 7.66 | 3.36 | 3.52 | | | 75.68 | | 16.67 | | 7.66 | 3.25 | 3.51 | | | 75.23 | | 17.57 | | 7.21 | 3.32 | 3.49 | | | 75.23 | | 18.02 | | 6.76 | 3.31 | 3.50 | | | 75.23 | | 18.47 | | 6.31 | 3.32 | 3.43 | | | 75.23 | | 18.92 | | 5.86 | 3.24 | 3.42 | | | 75.23 | | 19.37 | | 5.41 | 3.26 | 3.39 | | | 74.77 | | 20.27 | | 4.95 | 3.24 | 3.40 | | | 72.97 | | 22.07 | | 4.95 | 3.23 | 3.47 | | | 72.07 | | 23.42 | | 4.50 | 3.24 | 3.42 | | | 71.17 | | 24.32 | | 4.5C | 3.4C | 3.48 | | | 71.17 | | 25.23 | | 3.6C | 3.13 | 3.48 | | | 70.72 | | 25.23 | | 4.05 | 3.13 | 3.45 | | | 70.72 | | 25.68 | | 3.60 | 3.02 | 3.44 | | | 71.17 | | 25.23 | | 3.60 | 2.98 | 3.53 | 2 05 | | 70.72 | | 26.13 | | 3.15 | 3.0C | 3.48 | | | 71.62 | | 26.13 | | 2.25 | 2.92 | 3.38 | | | 71.62 | | 26.13 | | 2.25 | 2.87 | 3.33 | | | 71.62 | | 26.13 | | 2.25 | 2.79 | 3.27 | | | 71.17 | | 26.13 | | 2.70 | 2.94 | 3.17 | | | 70.72 | | 27.48 | | 1.80 | 2.79 | 3.15 | | | 69.82 | | 27.93 | | 2.25 | 2.74 | 3.09 | | | 69.82 | | 26.38 | | 1.8C | 2.73 | 3.06 |
DCLK DoubleClkk Inc Days Reported: 219 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | | | | 0.91 | | 35.62 | $4.40 | $3.34 | | | | | | 2.74 | | 32.42 | 4.34 | 3.21 | | | | | | 4.57 | | 26.94 | 4.06 | 3.14 | | | | | | 5.48 | | 24.66 | 3.91 | 3.01 | | | | | | 6.39 | | 23.74 | 3.77 | 2.94 | | | | | | 9.13 | | 20.55 | 3.63 | 2.88 | | | | | | 10.50 | | 18.26 | 3.46 | 2.73 | | | | | | 11.42 | | 16.44 | 3.45 | 2.61 | | | | | | 11.42 | | 14.61 | 3.28 | 2.55 | | | | | | 12.33 | | 14.16 | 3.23 | 2.48 | | | | | | 13.24 | | 13.24 | 3.13 | 2.40 | | | | | | 15.53 | | 11.87 | 3.06 | 2.42 | | | | | | 16.44 | | 11.42 | 3.11 | 2.38 | | | | | | 17.35 | | 10.96 | 3.00 | 2.37 | | | | | | 17.61 | | 9.59 | 2.95 | 2.32 | | | | | | 20.09 | | 9.13 | 2.93 | 2.23 | | | | | | 20.09 | | 9.13 | 2.93 | 2.23 | | | | | | 20.55 | | 8.22 | 2.95 | 2.15 | | | | | | 21.46 | | 7.76 | 2.94 | 2.11 | | | | | | 22.83 | | 7.31 | 3.00 | 2.07 | | 15 0 | | | | 24.20 | | 7.31 | 2.94 | 2.08 | | | | | | 24.20 | | 6.39 | 2.86 | 2.06 | | | | | | 25.11 | | 6.39 | 2.86 | 2.01 | | | | | | 26.03 | | 6.39 | 2.87 | 1.98 | | | | | | 26.48 | | 6.39 | 2.82 | 1.97 | | | | | | 27.40 | | 5.94 | 2.84 | 1.98 | | | | | | 27.85 | | 5.94 | 2.79 | 1.99 | | | | | | 28.31 | | 5.02 | 2.76 | 1.97 | | | | | | 28.31 | | 4.57 | 2.75 | 1.96 | | | | | | 28.31 | | 5.02 | 2.76 | 1.91 | | | | | | 26.31 | | 4.57 | 2.73 | 1.90 | | | | | | 28.77 | | 4.11 | 2.68 | 1.88 | | | | | | 29.22 | | 3.65 | 2.67 | 1.86 | | | | | | 29.22 | | 2.74 | 2.62 | 1.83 | | | | | | 3C.14 | | 2.74 | 2.68 | 1.80 | | | | | | 31.05 | | 2.28 | 2.67 | 1.81 | | | | | | 31.51 | | 1.83 | 2.62 | 1.77 | | | | | | 32.42 | | 1.83 | 2.63 | 1.78 | 2 05 | | | | | 33.33 | | 1.83 | 2.63 | 1.8C | | | | | | 33.79 | | 1.37 | 2.62 | 1.81 | | | | | | 34.25 | | 1.83 | 2.63 | 1.75 | | | | | | 34.70 | | 1.83 | 2.62 | 1.76 | | | | | | 34.70 | | 0.91 | 2.60 | 1.75 | | | | | | 35.16 | | 0.91 | 2.60 | 1.66 | | | | | | 36.07 | | 0.91 | 2.58 | 1.66 | | | | | | 37.44 | | 0.91 | 2.63 | 1.68 |
[start] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [ 47 ] [48] [49] [50] [51] [52]
|