back start next
[start] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [ 50 ] [51] [52]
50 QLGC QLogic Corp. Days Reported: 230 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum, | | | 53.91 | | 0.87 | | 45.22 | $6.69 | $7.19- | | | 58.26 | | 2.61 | | 39.13 | 6.12 | 6.69 | | | 61.74 | | 3.48 | | 34.78 | 5.82 | 6.23 | | | 65.22 | | 5.65 | | 29.13 | 5.74 | 5.92 | | | 66.09 | | 6.52 | | 27.39 | 5.35 | 5.69 | | | 69.57 | | 8.26 | | 22.17 | 5.03 | 5.30 | | | 70.43 | | 9.57 | | 20.00 | 4.69 | 5.44 | | | 70.87 | | 10.87 | | 18.26 | 4.70 | 5.39 | | | 71.30 | | 12.17 | | 16.52 | 4.53 | 5.36 | | | 70.87 | | 13.91 | | 15.22 | 4.56 | 5.17 | | | 69.57 | | 15.65 | | 14.78 | 4.40 | 5.12 | | | 69.13 | | 17.39 | | 13.48 | 4.32 | 5.04 | | | 68.70 | | 18.70 | | 12.61 | 4.27 | 4.98 | | | 69.57 | | 18.70 | | 11.74 | 4.11 | 4.76 | | | 70.43 | | 19.13 | | 10.43 | 3.85 | 4.63 | | | 71.74 | | 20.43 | | 7.83 | 3.88 | 4.40 | | | 71.74 | | 20.43 | | 7.83 | 3.88 | 4.40 | | | 71.74 | | 20.87 | | 7.39 | 3.73 | 4.30 | | | 70.00 | | 22.17 | | 7.83 | 3.78 | 4.17 | | | 68.70 | | 23.48 | | 7.83 | 3.67 | 4.19 | | | 67.83 | | 24.35 | | 7.83 | 3.68 | 4.19 | | | 68.70 | | 24.35 | | 6.96 | 3.61 | 4.14 | | | 68.70 | | 25.22 | | 6.09 | 3.62 | 4.15 | | | 68.26 | | 26.09 | | 5.65 | 3.54 | 4.09 | | | 68.70 | | 26.09 | | 5.22 | 3.58 | 4.00 | | | 68.70 | | 26.09 | | 5.22 | 3.45 | 3.92 | | | 68.70 | | 26.09 | | 5.22 | 3.35 | 3.80 | | | 68.70 | | 26.52 | | 4.78 | 3.31 | 3.65 | | | 68.26 | | 26.96 | | 4.78 | 3.23 | 3.65 | | | 68.26 | | 26.96 | | 4.78 | 3.23 | 3.61 | | | 67.39 | | 27.83 | | 4.78 | 3.20 | 3.60 | | | 66.09 | | 29.13 | | 4.78 | 3.20 | 3.64 | | | 65.22 | | 30.00 | | 4.78 | 3.22 | 3.63 | | | 66.52 | | 29.57 | | 3.91 | 3.15 | 3.54 | | | 65.65 | | 30.87 | | 3.48 | 3.12 | 3.50 | | | 66.09 | | 30.87 | | 3.04 | 3.02 | 3.51 | | | 66.09 | | 30.87 | | 3.04 | 2.95 | 3.37 | | | 65.65 | | 31.30 | | 3.04 | 2.90 | 3.35 | | | 65.22 | | 32.17 | | 2.61 | 2.81 | 3.40 | | | 64.78 | | 32.61 | | 2.61 | 2.79 | 3.38 | | | 64.35 | | 33.04 | | 2.61 | 2.71 | 3.37 | | | 63.48 | | 33.91 | | 2.61 | 2.73 | 3.32 | | | 63.04 | | 34.35 | | 2.61 | 2.69 | 3.24 | | | 61.74 | | 35.65 | | 2.61 | 2.68 | 3.25 | | | 61.74 | | 36.52 | | 1.74 | 2.66 | 3.18 | | | 60.87 | | 37.39 | | 1.74 | 2.52 | 3.13 |
rmbs Rambus inc. Days Reported: 206 | | | | | | | | Average | Average | | | One-Sided | | | | Double | | High | | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | | 55.34 | | 1.46 | | 43.20 | $6.34 | $7.43 | | | | 62.14 | | 2.43 | | 35.44 | 6.48 | 6.87 | | | 65.05 | | 3.88 | | 31.07 | 6.41 | 6.34 | | | | 66.50 | | 4.85 | | 28.64 | 6.23 | 5.87 | | | | 66.02 | | 8.25 | | 25.73 | 6.21 | 5.69 | | | | 68.45 | | 8.74 | | 22.82 | 5.62 | 5.14 | | | | 68.93 | | 10.68 | | 20.39- | 5.18 | 5.01 | | | | 68.93 | | 11.17 | | 19.90 | 5.11 | 4.86 | | | | 70.87 | | 13.11 | | 16.02 | 5.93 | 4.91 | | | | 71.84 | | 13.59 | | 14.56 | 5.85 | 4.77 | | | | 70.87 | | 15.53 | | 13.59 | 5.95 | 4.87 | | | | 70.87 | | 16.50 | | 12.62 | 5.91 | 4.66 | | | | 71.84 | | 16.50 | | 11.65 | 5.80 | 4.48 | | | | 70.39 | | 17.96 | | 11.65 | 5.86 | 4.44 | | | | 70.87 | | 17.96 | | 11.17 | 5.69 | 4.29 | | | | 69.90 | | 19.42 | | 10.68 | 5.55 | 4.26 | | | | 69.90 | | 19.42 | | 10.68 | 5.55 | 4.26 | | | | 68.93 | | 20.39 | | 10.68 | 5.52 | 4.26 | | | | 67.48 | | 22.33 | | 10.19 | 5.71 | 4.17 | | | | 68.45 | | 22.82 | | 8.74 | 5.54 | 4.24 | | | | 68.45 | | 23.79 | | 7.77 | 5.90 | 4.20 | | | | 68.93 | | 23.79 | | 7.28 | 5.87 | 4.14 | | | | 68.93 | | 24.27 | | 6.80 | 5.74 | 4.10 | | | | 68.45 | | 25.73 | | 5.83 | 5.67 | 4.07 | | | | 67.96 | | 26.21 | | 5.83 | 5.60 | 4.07 | | | | 66.50 | | 27.61 | | 5.83 | 5.59 | 4.15 | | | | 66.99 | | 27.67 | | 5.34 | 5.55 | 4.10 | | | | 66.50 | | 28.16 | | 5.34 | 5.51 | 4.06 | | | | 66.02 | | 28.64 | | 5.34 | 5.26 | 4.10 | | | | 66.50 | | 28.64 | | 4.85 | 5.19 | 3.99 | | | | 66.02 | | 29.13 | | 4.85 | 5.11 | 3.87 | | | | 65.53 | | 29.61 | | 4.85 | 5.15 | 3.86 | | | | 65.05 | | 30.10 | | 4.85 | 5.02 | 3.81 | | | | 64.56 | | 31.07 | | 4.37 | 4.99 | 3.83 | | | | 63.59 | | 31.55 | | 4.85 | 4.89 | 3.89 | | | | 64.08 | | 31.55 | | 4.37 | 4.76 | 3.78 | | | | 63.59 | | 33.01 | | 3.40 | 4.84 | 3.77 | | | | 63.11 | | 33.50 | | 3.40 | 4.81 | 3.79 | | | | 63.11 | | 33.50 | | 3.40 | 4.77 | 3.75 | | | | 63.11 | | 33.98 | | 2.91 | 4.64 | 3.67 | | | | 62.14 | | 34.95 | | 2.91 | 4.49 | 3.66 | | | | 62.14 | | 34.95 | | 2.91 | 4.38 | 3.61 | | | | 62.62 | | 34.95 | | 2.43 | 4.21 | 3.55 | | | | 62.62 | | 35.44 | | 1.94 | 4.19 | 3.51 | | | | 61.17 | | 36.89 | | 1.94 | 4.24 | 3.43 | | | | 59.71 | | 38.35 | | 1.94 | 4.10 | 3.41 |
SEBL Siebel Systems Inc. Days Reported: 231 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average Low Maximum | | | 48.05 | | 1.30 | | 5C.65 | $6.13 | $5.82 | | | 55.41 | | 1.73 | | 42.66 | 6.22 | 5.32 | | | 60.61 | | 2.16 | | 37.23 | 5.82 | 5.00 | | | 64.50 | | 3.46 | | 32.03 | 5.61 | 4.73 | | | 65.80 | | 4.33 | | 29.87 | 5.30 | 4.6C | | | 67.53 | | 5.19 | | 27.27 | 4.97 | 4.65 | | | 71.43 | | 5.63 | | 22.94 | 4.73 | 4.53 | | | 74.89 | | 6.49 | | 18.61 | 4.47 | 4.61 | | | 75.76 | | 7.36 | | 16.88 | 4.34 | 4.48 | | | 74.89 | | 9.09 | | 16.02 | 4.24 | 4.52 | | | 75.32 | | 9.09 | | 15.58 | 4.12 | 4.37 | | | 76.19 | | 9.52 | | 14.29 | 4.06 | 4.18 | | | 74.46 | | 12.55 | | 12.99 | 4.26 | 4.08 | | | 74.89 | | 13.42 | | 11.69 | 4.22 | 4.03 | | | 74.03 | | 14.72 | | 11.26 | 4.25 | 3.92 | | | 73.59 | | 16.02 | | 10.39 | 4.13 | 3.75 | | | 73.59 | | 16.02 | | 10.39 | 4.13 | 3.75 | | | 72.73 | | 17.32 | | 9.96 | 4.08 | 3.69 | | | 73.16 | | 18.61 | | 6.23 | 4.05 | 3.58 | | | 73.16 | | 19.48 | | 7.36 | 4.01 | 3.49 | | | 72.29 | | 20.78 | | 6.93 | 4.00 | 3.48 | | | 72.29 | | 21.21 | | 6.49 | 4.01 | 3.44 | | | 72.29 | | 22.08 | | 5.63 | 3.91 | 3.35 | | | 71.43 | | 23.38 | | 5.19 | 3.95 | 3.30 | | | 71.86 | | 23.38 | | 4.76 | 3.88 | 3.29 | | | 71.86 | | 23.81 | | 4.33 | 3.82 | 3.27 | | | 71.00 | | 25.11 | | 3.9C | 3.82 | 3.22 | 15 | | 70.13 | | 25.97 | | 3.9C | 3.8C | 3.12 | | | 69.70 | | 26.41 | | 3.9C | 3.76 | 3.11 | | | 69.26 | | 26.41 | | 4.33 | 3.57 | 3.06 | | 15 7 | 67.97 | | 27.71 | | 4.33 | 3.5C | 3.08 | | 15 8 | 68.40 | | 27.71 | | 3.90 | 3.52 | 3.06 | | 15 9 | 68.83 | | 27.71 | | 3.46 | 3.54 | 3.05 | | 15 6 | 67.53 | | 29.00 | | 3.46 | 3.58 | 3.03 | | | 67.53 | | 29.44 | | 3.03 | 3.53 | 2.92 | | | 67.10 | | 29.87 | | 3.03 | 3.47 | 2.85 | | | 66.67 | | 30.74 | | 2.60 | 3.52 | 2.82 | 2 | | 66.67 | | 31.17 | | 2.16 | 3.53 | 2.80 | | | 66.23 | | 31.60 | | 2.16 | 3.55 | 2.78 | | | 66.23 | | 31.60 | | 2.16 | 3.52 | 2.74 | | | 65.37 | | 32.90 | | 1.73 | 3.49 | 2.77 | | | 65.37 | | 33.33 | | 1.3C | 3.48 | 2.81 | | | 64.50 | | 34.20 | | 1.3C | 3.53 | 2.76 | | | 63.20 | | 35.06 | | 1.73 | 3.45 | 2.67 | | | 63.20 | | 35.50 | | 1.3C | 3.46 | 2.64 | .2 4 | .143 | .61.90 | | .36.80 | | 1.3C | 3.44 | 2.58 |
SUNW Sun Microsystems Inc. Davs Reported: 385 | | | | | | | | Average | Average | | One-Sided | | | | Double | | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 41.82 | | 1.04 | | | | $2.89 | $3.10 | | | 48.05 | | 1.04 | | | | 2.70 | 2.93 | | | 53.77 | | 2.08 | | | | 2.57 | 2.89 | | | 56.36 | | 2.08 | | | | 2.48 | 2.71 | | | 60.26 | | 3.12 | | | | 2.44 | 2.51 | | | 63.38 | | 3.64 | | | | 2.43 | 2.33 | | | 65.45 | | 4.16 | | | | 2.37 | 2.26 | | | 68.31 | | 4.16 | | | | 2.22 | 2.16 | | | 71.17 | | 4.16 | | | | 2.14 | 2.1 | | | 72.47 | | 5.97 | | | | 2.1 | 2.03 | | | 72.47 | | 6.49 | | | | 2.09 | 1.96 | | | 73.51 | | 6.75 | | | | 2.01 | 1.93 | | | 74.29 | | 8.05 | | | | 1.92 | 1.92 | | | 75.84 | | B.05 | | | | 1.84 | 1.86 | | | 76.36 | | B.31 | | | | 1.78 | 1.81 | | | 76.62 | | 10.13 | | | | 1.71 | 1.78 | | | 76.62 | | 10.13 | | | | 1.71 | 1.78 | | | 77.14 | | 10.13 | | | | 1.66 | 1.75 | | | 76.62 | | 12.21 | | 11.17 | 1.72 | 1.71 | | | 76.62 | | 13.25 | | 10.13 | 1.72 | 1.66 | | | 76.62 | | 14.29 | | 9.09 | 1.75 | 1.63 | | | 76.88 | | 14.55 | | | | 1.71 | 1.61 | | | 75.58 | | 16.62 | | | | 1.69 | 1.62 | | | 75.06 | | 17.40 | | | | 1.68 | 1.61 | | | 75.84 | | 17.40 | | | | 1.65 | 1.57 | | | 75.06 | | 18.70 | | | | 1.64 | 1.57 | | | 75.06 | | 19.22 | | | | 1.65 | 1.56 | | | 74.29 | | 20.0C | | | | 1.66 | 1.55 | | | 73.77 | | 20.7e | | | | 1.64 | 1.54 | | | 73.51 | | 21.04 | | | | 1.65 | 1.52 | | | 73.51 | | 21.56 | | | | 1.58 | 1.50 | | | 73.51 | | 21.82 | | | | 1.56 | 1.49 | | | 72.73 | | 22.34 | | | | 1.65 | 1.49 | | | 72.47 | | 22.60 | | | | 1.64 | 1.49 | | | 72.47 | | 22.60 | | | | 1.54 | 1.48 | | | 72.73 | | 22.60 | | | | 1.53 | 1.47 | | | 72.99 | | 22.60 | | | | 1.60 | 1.45 | | | 72.21 | | 23.64 | | | | 1.59 | 1.45 | | | 71.95 | | 24.16 | | | | 1.51 | 1.44 | | | 71.17 | | 24.94 | | | | 1.63 | 1.44 | | | 70.65 | | 25.71 | | | | 1.49 | 1.42 | | | 69.87 | | 26.49 | | | | 1.48 | 1.39 | | | 69.61 | | 26.75 | | | | 1.46 | 1.40 | | | 69.35 | | 27.27 | | | | 1.45 | 1.38 | | | 68.57 | | 28.05 | | | | 1.43 | 1.35 | | | 68.83 | | 28.31 | | | | 1.39 | 1.37 |
TXN Texas Instruments Inc. Days Reported: 322 Delay | One-Sided Breakout | Percent | No Breakout | Percent | Double Breakout | Percent | Average High Maximum | Average low Maximum | | | 35.09 | | 0.62 | | 64.29 | $3.85 | $3.89 | | | 40.37 | | 0.62 | | 59.01 | 3.61 | 3.37 | | | 45.34 | | 0.62 | | 54.04 | 3.26 | 3.19 | | | 50.00 | | 1.55 | | 48.45 | 3.21 | 3.31 | | | 52.48 | | 2.17 | | 45.34 | 2.99 | 3.21 | | | 54.35 | | 2.17 | | 43.48 | 2.69 | 3.24 | | | 56.52 | | 2.48 | | 40.99 | 2.69 | 3.10 | | | 59.32 | | 2.60 | | 37.89 | 2.65 | 3.04 | | | 62.11 | | 3.42 | | 34.47 | 2.52 | 2.84 | | | 64.91 | | 3.73 | | 31.37 | 2.45 | 2.76 | | | 67.70 | | 4.35 | | 27.95 | 2.38 | 2.65 | | | 68.63 | | 4.66 | | 26.71 | 2.35 | 2.53 | | | 69.25 | | 5.28 | | 25.47 | 2.25 | 2.42 | | | 70.50 | | 6.21 | | 23.29 | 2.15 | 2.42 | | | 71.43 | | 6.83 | | 21.74 | 2.18 | 2.41 | | | 72.36 | | 8.39 | | 19.25 | 2.07 | 2.38 | | | 72.36 | | 8.39 | | 19.25 | 2.07 | 2.38 | | | 74.22 | | 8.70 | | 17.08 | 1.99 | 2.31 | | | 75.16 | | 9.01 | | 15.84 | 2.00 | 2.26 | | | 77.02 | | 9.01 | | 13.98 | 2.05 | 2.30 | | | 76.40 | | 9.63 | | 13.98 | 1.99 | 2.28 | | | 74.84 | | 10.87 | | 14.29 | 1.93 | 2.12 | | | 76.09 | | 11.49 | | 12.42 | 1.94 | 2.09 | | | 74.53 | | 13.04 | | 12.42 | 1.92 | 2.09 | | | 72.67 | | 15.22 | | 12.11 | 1.93 | 2.13 | | | 73.29 | | 15.53 | | 11.18 | 1.90 | 2.06 | | | 73.91 | | 15.84 | | 10.25 | 1.88 | 2.07 | | | 72.67 | | 17.39 | | 9.94 | 1.89 | 2.06 | | | 72.98 | | 17.70 | | 9.32 | 1.85 | 1.95 | | | 72.67 | | 18.01 | | 9.32 | 1.81 | 1.92 | | | 72.67 | | 18.94 | | 8.39 | 1.82 | 1.87 | | | 72.67 | | 19.88 | | 7.45 | 1.81 | 1.90 | | | 72.98 | | 20.19 | | 6.83 | 1.80 | 1.85 | | | 72.67 | | 21.43 | | 5.90 | 1.83 | 1.83 | | | 71.43 | | 22.67 | | 5.90 | 1.83 | 1.83 | | | 71.12 | | 22.98 | | 5.90 | 1.79 | 1.80 | | | 71.12 | | 23.29 | | 5.59 | 1.77 | 1.76 | | | 71.12 | | 23.29 | | 5.59 | 1.74 | 1.74 | | | 69.25 | | 25.47 | | 5.28 | 1.75 | 1.76 | | | 69.25 | | 25.78 | | 4.97 | 1.76 | 1.67 | | | 68.01 | | 26.71 | | 5.28 | 1.73 | 1.69 | | | 68.01 | | 26.71 | | 5.28 | 1.73 | 1.64 | | | 67.70 | | 27.64 | | 4.66 | 1.71 | 1.63 | | | 67.08 | | 28.57 | | 4.35 | 1.68 | 1.62 | | | 66.15 | | 30.12 | | 3.73 | 1.67 | 1.64 | | | 64.60 | | 31.37 | | 4.04 | 1.70 | 1.61 |
UNH United Healthcare Corp. Days Reported: 453 Average Average | One-Sided | | | | Double | | High | | Delay | Breakout | Percent | Breakout | Percent | Breakout | Percent | Maximum | Maximum | | | 46.80 | | 0.44 | | 52.76 | $1.84 | $2.03 | | | 55.85 | | 0.44 | | 43.71 | 1.69 | 1.88 | | | 60.49 | | 0.44 | | 39.07 | 1.62 | 1.71 | | | 64.24 | | 0.44 | | 35.32 | 1.53 | 1.60 | | | 67.55 | | 0.44 | | 32.01 | 1.45 | 1.48 | | | 69.09 | | 1.55 | | 29.36 | 1.40 | 1.40 | | | 71.96 | | 1.55 | | 26.49 | 1.39 | 1.35 | | | 74.17 | | 1.99 | | 23.84 | 1.32 | 1.28 | | | 74.83 | | 3.97 | | 21.19 | 1.32 | 1.26 | | | 73.73 | | 5.52 | | 20.75 | 1.31 | 1.22 | | | 74.39 | | 6.40 | | 19.21 | 1.30 | 1.16 | | | 74.39 | | 7.28 | | 18.32 | 1.26 | 1.14 | | | 74.39 | | 8.39 | | 17.22 | 1.21 | 1.13 | | | 74.61 | | 9.27 | | 16.11 | 1.20 | 1.10 | | | 73.51 | | 10.60 | | 15.89 | 1.19 | 1.05 | | | 72.41 | | 12.14 | | 15.45 | 1.17 | 1.02 | | | 74.83 | | 12.80 | | 12.36 | 1.12 | 1.03 | | | 75.94 | | 12.36 | | 11.70 | 1.10 | 1.01 | | | 75.94 | | 13.47 | | 10.60 | 1.08 | 1.00 | | | 75.06 | | 14.57 | | 10.38 | 1.07 | 0.96 | | | 73.73 | | 15.45 | | 10.82 | 1.03 | 0.98 | | | 72.41 | | 17.22 | | 10.38 | 1.03 | 0.96 | | | 71.96 | | 18.54 | | 9.49 | 1.03 | 0.95 | | | 71.52 | | 19.21 | | 9.27 | 1.00 | 0.92 | | | 72.85 | | 19.43 | | 7.73 | 0.98 | 0.89 | | | 72.41 | | 19.87 | | 7.73 | 0.97 | 0.89 | | | 71.96 | | 20.53 | | 7.51 | 0.92 | 0.88 | | | 71.30 | | 20.31 | | 8.39 | 0.92 | 0.87 | | | 72.85 | | 20.09 | | 7.06 | 0.88 | 0.89 | | | 72.41 | | 20.53 | | 7.06 | 0.89 | 0.86 | | | 71.52 | | 21.41 | | 7.06 | 0.89 | 0.83 | | | 71.74 | | 22.74 | | 5.52 | 0.89 | 0.84 | | | 72.41 | | 22.96 | | 4.64 | 0.92 | 0.84 | | | 70.42 | | 24.50 | | 5.08 | 0.91 | 0.79 | | | 68.65 | | 25.39 | | 5.96 | 0.87 | 0.82 | | | 68.65 | | 26.71 | | 4.64 | 0.91 | 0.84 | | | 68.21 | | 28.48 | | 3.31 | 0.91 | 0.80 | | | 67.77 | | 27.81 | | 4.42 | 0.91 | 0.76 | | | 66.67 | | 29.14 | | 4.19 | 0.91 | 0.77 | | | 66.00 | | 30.02 | | 3.97 | 0.88 | 0.79 | | | 66.23 | | 29.80 | | 3.97 | 0.82 | 0.77 | | | 65.34 | | 32.01 | | 2.65 | 0.80 | 0.72 | | | 66.23 | | 30.68 | | 3.09 | 0.84 | 0.72 | | | 64.02 | | 32.67 | | 3.31 | 0.79 | 0.75 | | | 64.02 | | 32.23 | | 3.75 | 0.77 | 0.71 | | | 63.58 | | 33.11 | | 3.31 | 0.80 | 0.69 |
[start] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [ 50 ] [51] [52]
|